WEEKENDER TWO – 4 berth Volkswagen Campervan - AUTOMATIC
This text has been automatically translated by Google. Switch to original
Welcome to our Brand New for 2023 Volkswagen California Ocean Camper Van fully styled with our very own R styled styling pack to make you stand out from the rest... With all the latest technology and factory sat nav ready to take you anywhere in the UK
INSURANCE TO BE TAKEN OUT WITH DAY INSURE -ON FIRST DAY OF TRAVEL
Our 4 Berth Camper comes equipped with everything you need to take you on your new adventure, Kitchen Sink, Gas...
Features
Voorzieningen
Gemak aan boord
- Airco Woonruimte
- Bed & Linnengoed
- Buitendouche
- Campingset (stoelen + tafel)
- Diepvriezer
- Dinette
- Douche
- Draaistoelen
- Fietsendrager
- Garage
- Gasfles
- Gasfornuis
- Handdoeken inbegrepen
- Keuken inventaris
- Kluis
- Koelkast
- Luifel
- L-zit
-
Off-grid kamperen
- Oven
- Toilet
- TV
- TV ontvanger
- Verwarming
- Warm water
-
Winterkamperen
- Zonnepaneel
Tijdens het rijden
- Achteruitrijcamera
- Airbags
- Airco tijdens rijden
- Audio ingang
- Bluetooth
- Cruisecontrol
- Imperiaal
- Isofix
- Navigatie
- Parkeersensoren
- Radio
- Sneeuwkettingen
- Stuurbekrachtiging
- Trekhaak
- Winterbanden
Technische kenmerken
Huurvoorwaarden
Huisregels
Deze tekst is automatisch vertaald door Google Translate. Bekijk origineel
VERY IMPORTANT - DO NOT USE AWNING IN WINDY CONDITIONS OR IF YOU ARE NOT SAT BY THE VAN - EVEN IF YOU ARE NEAR THE VAN - THE WEATHER CAN CHANGE QUICKLY AND CAUSE DAMAGE - IT DOES HAPPEN SO PLEASE DO NOT LEAVE VEHICLE UNATTENDED WITH THE AWNING UP.
DO NOT DRIVE AWAY WITH THE ELECTRIC CABLE STILL PLUGGED IN.
* Remove & Empty Waste Water Before leaving camp site - do not drive with water in water barrel
* The minimum age is 25 - 75 years old with a minimum of 2 years driving experience
* 1 well behaved dog allowed - please note there is a charge of £50 per dog for the full valet/clean of the camper once returned
* UK Only with unlimited miles
* if the camper is later there is a charge of £50 per hour
* We also require £1000 holding damage deposit paid on the day of collection (for damages) which will be paid back into your account on the day of return once all checks have been made - Driver must brig identification/driving licence with them when collecting the Camper
We require your photocard driving licence and two utility bills dated within the last 90 days – if you do not have any or some of these please call before booking
It is LAW that the driver’s licence is verified and we ask all of the drivers’ to visit: https://www.gov.uk/view-driving-licence and complete the details. This then generates a code allowing us to release the van for hire
Proof of Identification, 2 Utility Bills
• Electricity (bill/statement) • Water (bill/statement)
• Gas (bill/statement)
• Broadband/Landline
• Council tax
• TV licence
• Bank Statement
• Credit card bill / statement
• Mortgage statement
• HMRC self-assessment / tax credit
• Payslip
We require customers to bring their own bedding, towels and cleaning products for their camper use
Verzekeringen
Tarieven
Beschikbaarheid
- Ophalen vanaf: 15:00 uur
- Retourneren tot: 11:00 uur
- Minimaal 3 dagen
Augustus 2026
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September 2026
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Oktober 2026
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2026
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December 2026
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Januari 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Februari 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Maart 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
April 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Mei 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Juni 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Juli 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Augustus 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Oktober 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2027
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Januari 2028
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Februari 2028
| Ma | Di | Wo | Do | Vr | Za | Zo |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
Anderen huurden ook in: Gorton, Reddish, Levenshulme, Droylsden, Audenshaw, Denton, Newton Heath, Fallowfield, Bredbury, Heaton Moor, Hyde, Ashton-under-Lyne, Failsworth, Hulme en Manchester