6 Berth Swift Edge 476 Black Edition
-
Family
-
Diesel
-
Sleeps 6
-
6 Seats
-
Duncan
The Motorhome
- Make: Swift
- Sleeps: 6
- Type: Family
- Seats: 6
- Fuel Type: Diesel
- First Registration: 2021
- Transmission: Manual
- Required Driver License: B
Description
This text has been automatically translated by Google. Switch to original.
Spacious, comfortable, stylish 6-berth Swift Edge 476 Black Edition.
This is a perfect family motorhome for up to 6 people or for couples who like plenty of space! Based on a Fiat cab with manual transmission this lovely motorhome has a front dinette with plenty of seating that converts into a double bed if required. There's a TV with DVD and a large extendable table for all the family to eat at.
Up above there's a huge double bed with access via a ladder. This bed has its own window cozy reading light and a net to stop any younger members of the family from falling out!
The kitchen has hob, gas / electric fridge with freezer compartment and even a microwave too. An extendable worktop provides extra space for food prepartion. Crockery, pots and pans, cutlery, kitchen wipes, washing up liquid, everything you need for an easy getaway is provided.
Gas and electric heating with a wetroom shower / bathroom with large fresh and grey water tanks puts the freedom of off-grid motorhoming within reach.
There's a large garage and bike rack for up to four bikes too. We provide an outdoor table and five chairs. We can provide a barbecue on request.
Insurance Terms:
Driver(s) age 25 to 79 with minimum 2 years full UK licence.
No payment in cash.
Copy of photo driving licence is required along with DVLA licence check for each driver.
Copy of 2 utility bills required dated no more than 90 days before the hire date for each driver. Permissible bills (in addition to one utility bill / statement): Council Tax bill (must be latest bill, can be over 90 days) / statement, TV / internet / landline telephone bill, bank statement, credit card statement, mortgage statement. The address on the bills must match the address on the driving licence.
No driving convictions resulting in licence suspension or more than 6 penalty points on the licence.
No persons who have had insurance declined or renewal refused or special insurance terms imposed as a result of claims experience or have had their insurance cancelled by any motor insurer.
No persons engaged wholly or partly in professional entertainment or professional sports persons.
No jockeys or persons connected with racing, gaming industry or press of any sort.
Persons who, whilst driving, have been involved in more than one fault accident during the past 3 years.
Foreign service personnel other than persons holding a full UK licence for 2 years or more.
Amenities
- Airconditioning home area
- Awning
- Bike carrier
- Camping table and chairs
- Gas cylinder
- Heating
- Hot water
- Kitchen equipment
- Linens
- Refrigerator
- Shower
- Solar panel
- Toilet
- TV
- TV receiver
- Airconditioning in cabin
- Cruise Control
- GPS
- Power Steering
- Reversing camera
- Roof rack
- Towbar
Insurances
- Motorhome Insurance: Included
- Security Deposit: £1,000.00
- Breakdown Cover: National
Available in the booking process, from £14.80 per day you can reduce your deposit and deductible to £150.
Pricing
- Weekly mileage limit: Unlimited
- Cleaning Fee: £0.00
-
Last-Minute Discount
- Bookings within 1 week: 5%- Bookings within 2 weeks: 5% -
Long Trip Discount
- Bookings longer than 1 week: 3%- Bookings longer than 2 weeks: 5%- Bookings longer than 3 weeks: 8%- Bookings longer than 4 weeks: 10%
Cancellation Policy
House Rules
- Smoking Allowed: No
- Pets Allowed: Yes
- Going Abroad Allowed: Please enquire
- Wintersport Allowed: No
- Festivals Allowed: No
- Minimum Age Restriction: 25 years
Insurance Terms:
Driver(s) age 25 to 79 with minimum 2 years full UK licence.
No payment in cash.
Copy of photo driving licence is required along with DVLA licence check for each driver.
Copy of 2 utility bills required dated no more than 90 days before the hire date for each driver. Permissible bills (in addition to one utility bill / statement): Council Tax bill / statement, TV / internet / landline telephone bill, bank statement, credit card statement, mortgage statement. The address on the bills must match the address on the driving licence.
No driving convictions resulting in licence suspension or more than 6 penalty points on the licence.
No persons who have had insurance declined or renewal refused or special insurance terms imposed as a result of claims experience or have had their insurance cancelled by any motor insurer.
No persons engaged wholly or partly in professional entertainment or professional sports persons.
No jockeys or persons connected with racing, gaming industry or press of any sort.
Persons who, whilst driving, have been involved in more than one fault accident during the past 3 years.
Foreign service personnel other than persons holding a full UK licence for 2 years or more.
This text has been automatically translated by Google. Switch to original.
Availability
- Pickup Time: 3:00 PM
- Return Time: 11:00 AM
- 7 nights minimum
May 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Other people also rented in: Beverley, Tickton, Dunswell, Little Weighton, Willerby, Leven, Kingston upon Hull, South Cave, Catfoss, Bilton, North Frodingham, Bewholme, Tibthorpe, Huggate, and Burstwick